FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CrowdStrike Holdings, Inc. [ CRWD ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/11/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A common stock | 05/11/2020 | C | 216,666 | A | (1) | 216,666 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | C | 16,416 | A | (1) | 16,416 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | C | 16,416 | A | (1) | 16,416 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $76.53(3) | 180,555 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $76.84(4) | 144,444 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $77.07(5) | 108,333 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $77.25(6) | 72,222 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $77.38(7) | 36,111 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 36,111 | D | $77.73(8) | 0 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $76.53(3) | 13,680 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $76.84(4) | 10,944 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.07(5) | 8,208 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.25(6) | 5,472 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.38(7) | 2,736 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.73(8) | 0 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $76.53(3) | 13,680 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $76.84(4) | 10,944 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.07(5) | 8,208 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.25(6) | 5,472 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.38(7) | 2,736 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/11/2020 | S | 2,736 | D | $77.73(8) | 0 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/12/2020 | C | 15,476 | A | (1) | 15,476 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/12/2020 | C | 1,172 | A | (1) | 1,172 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/12/2020 | C | 1,172 | A | (1) | 1,172 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/12/2020 | S | 15,476 | D | $79.56(9) | 0 | I | Kurtz 2009 Spendthrift Trust(2) | ||
Class A common stock | 05/12/2020 | S | 1,172 | D | $79.56(9) | 0 | I | Allegra Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 05/12/2020 | S | 1,172 | D | $79.56(9) | 0 | I | Alexander Kurtz Irrevocable Gift Trust(2) | ||
Class A common stock | 201,955(10) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B common stock | $0 | 05/11/2020 | C | 216,666 | (11) | (11) | Class A common stock | 216,666 | $0 | 12,345,810 | I | Kurtz 2009 Spendthrift Trust(2) | |||
Class B common stock | $0 | 05/11/2020 | C | 16,416 | (11) | (11) | Class A common stock | 16,416 | $0 | 1,870,711 | I | Allegra Kurtz Irrevocable Gift Trust(2) | |||
Class B common stock | $0 | 05/11/2020 | C | 16,416 | (11) | (11) | Class A common stock | 16,416 | $0 | 1,870,711 | I | Alexander Kurtz Irrevocable Gift Trust(2) | |||
Class B common stock | $0 | 05/12/2020 | C | 15,476 | (11) | (11) | Class A common stock | 15,476 | $0 | 12,330,334 | I | Kurtz 2009 Spendthrift Trust(2) | |||
Class B common stock | $0 | 05/12/2020 | C | 1,172 | (11) | (11) | Class A common stock | 1,172 | $0 | 1,869,539 | I | Allegra Kurtz Irrevocable Gift Trust(2) | |||
Class B common stock | $0 | 05/12/2020 | C | 1,172 | (11) | (11) | Class A common stock | 1,172 | $0 | 1,869,539 | I | Alexander Kurtz Irrevocable Gift Trust(2) | |||
Class B common stock | $0 | (11) | (11) | Class A common stock | 100,000 | 100,000 | I | Kurtz Family Dynasty Trust(2) | |||||||
Class B common stock | $0 | (11) | (11) | Class A common stock | 1,281,625 | 1,281,625(12) | D |
Explanation of Responses: |
1. Class B common stock convert into Class A common stock on a one-for-one basis. |
2. The Reporting Person disclaims beneficial ownership of the shares except to the extent of his pecuniary interest in such shares. |
3. These transactions were executed in multiple trades at prices ranging from $76.18 to $76.68. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
4. These transactions were executed in multiple trades at prices ranging from $76.68 to $76.945 The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
5. These transactions were executed in multiple trades at prices ranging from $76.945 to $77.19. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
6. These transactions were executed in multiple trades at prices ranging from $77.19 to $77.30. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
7. These transactions were executed in multiple trades at prices ranging from $77.30 to $77.49. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
8. These transactions were executed in multiple trades at prices ranging from $77.49 to $78.32. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
9. These transactions were executed in multiple trades at prices ranging from $79.50 to $79.865. The price reported above reflects the weighted average sale price. The Reporting Person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected. |
10. Includes shares to be issued in connection with the vesting of one or more RSUs. |
11. Each share of Class B common stock is convertible at any time at the option of the Reporting Person into one share of Class A common stock and has no expiration date. All shares of Class B common stock will automatically convert into shares of Class A common stock upon the occurrence of certain specified events. |
12. All or a portion of the Class B common stock was issued in connection with the exercise of an unvested stock option subject to an early exercise provision, and as such, the unvested portion may be repurchased by the Company at the original exercise price paid by the Reporting Person for the shares. |
Remarks: |
All transactions were executed pursuant to a Rule 10b5-1 plan entered into by the Reporting Person. |
/s/ Remie Solano, as Attorney-in-Fact for George Kurtz | 05/13/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |