| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $189.52 | $195.40 | $188.43 | $190.68 | 7,250,971 | 1:1 |
| Aug 25, 2026 | $191.62 | $194.50 | $182.35 | $185.38 | 8,346,507 | 1:1 |
| Aug 26, 2026 | $182.75 | $191.32 | $181.24 | $189.18 | 13,619,878 | 1:1 |
| Aug 27, 2026 | $208.25 | $229.08 | $206.10 | $227.96 | 23,443,204 | 1:1 |
| Aug 28, 2026 | $228.23 | $228.69 | $210.53 | $218.40 | 14,728,309 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG