| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $223.80 | $224.52 | $218.42 | $223.21 | 6,353,716 | 1:1 |
| Nov 17, 2026 | $224.21 | $226.00 | $213.65 | $219.58 | 7,884,966 | 1:1 |
| Nov 18, 2026 | $223.80 | $240.18 | $218.51 | $237.03 | 12,055,791 | 1:1 |
| Nov 19, 2026 | $246.89 | $256.73 | $239.70 | $243.46 | 11,597,287 | 1:1 |
| Nov 20, 2026 | $237.38 | $240.92 | $227.30 | $229.44 | 12,907,433 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG