| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $219.00 | $239.37 | $216.05 | $235.38 | 25,381,464 | 1:1 |
| Sep 15, 2026 | $233.00 | $243.98 | $232.11 | $242.49 | 17,227,076 | 1:1 |
| Sep 16, 2026 | $236.92 | $245.19 | $235.65 | $241.36 | 11,758,622 | 1:1 |
| Sep 17, 2026 | $236.04 | $250.32 | $233.19 | $245.70 | 12,340,961 | 1:1 |
| Sep 18, 2026 | $246.98 | $247.50 | $234.90 | $237.65 | 19,469,030 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG