| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $194.04 | $203.17 | $192.60 | $202.54 | 10,302,612 | 1:1 |
| Aug 04, 2026 | $205.80 | $212.64 | $203.50 | $211.22 | 8,354,467 | 1:1 |
| Aug 05, 2026 | $213.55 | $219.35 | $209.56 | $209.86 | 7,324,890 | 1:1 |
| Aug 06, 2026 | $203.00 | $207.63 | $201.75 | $207.39 | 6,911,327 | 1:1 |
| Aug 07, 2026 | $213.83 | $216.58 | $208.20 | $214.42 | 5,881,958 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG