| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $685.07 | $712.18 | $673.20 | $675.44 | 3,435,821 | 1:1 |
| Jun 23, 2026 | $669.01 | $690.90 | $662.00 | $680.92 | 2,372,012 | 1:1 |
| Jun 24, 2026 | $680.49 | $687.15 | $669.00 | $673.02 | 1,754,526 | 1:1 |
| Jun 25, 2026 | $680.38 | $692.74 | $670.00 | $678.65 | 3,008,909 | 1:1 |
| Jun 26, 2026 | $686.20 | $704.84 | $673.61 | $701.09 | 3,332,263 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG